![]() |
|||||||||
| BANGALORE | STC | RANCHI | PHOTOS | FAQ | DONATE | |||||||||
| PROGRAMS | HOME :: STC :: TRAINING UNITS :: CARPENTRY | ||||||||
| TRAINING UNITS | |||||||||
| >>Carpentry | Carpentry | ||||||||
Present trainees :: 16 |
|||||||||
![]() |
Perhaps the most successful unit at the STC, the carpentry unit regularly places boys in worthwhile and successful jobs. Under the direction of Mr. Susainathan, the boys are taught the necessities of the trade with a focus in drawing and math. |
||||||||
| NFE & FE | |||||||||
| EXTRACURRICULARS | |||||||||
| CONTACT | |||||||||
| CALENDAR | |||||||||
| ANNUAL REPORT | |||||||||
| NEWSLETTERS | CURRENT PROJECT :: Kitchen tables | ||||||||
| STORIES | TRAINING SYLLABUS | ||||||||
| STAFF | Drawing - hydrometric, freehand, scale, mechanical :: Material knowledge :: Math :: Measurements :: Joints - small L-joint, T-joint, I-joint, marting, plant, pin, dowell :: Planing :: Cutting :: Grooving :: Marking :: Sanding :: Table - dining, computer, office, tailoring, kitchen :: Windows :: Doors :: TV stand :: Bench :: Stool :: Desk - school, office :: Book shelves :: etc. |
||||||||
| REDS STC :: Deepahalli :: P.B. 1 :: Bommasandra Ind. Est. Chandapura :: Bangalore 560 081 :: Karnataka, India |
|||||||||