![]() |
||||||||||
| BANGALORE | STC | RANCHI | PHOTOS | FAQ | DONATE | ||||||||||
| PROGRAMS | HOME :: RANCHI :: NON-FORMAL EDUCATION | |||||||||
| >> |
NON-FORMAL |
Non-Formal Education |
||||||||
| FORMAL EDUCATION | ![]() |
|||||||||
| VOCATIONAL |
Living on the streets and in the slums of Ranchi does very little to encourage education. Each member of the family is needed to earn money to contribute to the family's income. Day Care Centers located in these areas seek to change the attitude of the children and their parents towards education. Divided into two | |||||||||
| CONTACT | ||||||||||
| CALENDAR | groups at the center, based in their educational background, children are instructed in Hindi, English, Math, Social Studies, Science, and Grammar. The goal of the centers is to encourage the child to begin, or return to, formal education. Monthly parent meetings are conducted to | |||||||||
| ANNUAL REPORT | ||||||||||
| NEWSLETTERS | ||||||||||
| STORIES | keep parents involved, informed, and supportive. | |||||||||
| STAFF | ||||||||||
| NUMBER OF DAY CARE CENTERS :: 7 | DAILY ACTIVITIES & FOCUS | |||||||||
| NUMBER OF CHILDREN PER CENTER :: 70 | ||||||||||
TOTAL NUMBER OF CHILDREN :: 501 |
||||||||||
| REDS Ranchi :: Gyan Deep :: P.B. 144 Lowadi, Samalong Post :: Ranchi 834 010 :: Jharkhand, India |
||||||||||