![]() |
||||||||||
| BANGALORE | STC | RANCHI | PHOTOS | FAQ | DONATE | ||||||||||
| PROGRAMS | HOME :: BANGALORE :: STUDY CENTERS | |||||||||
| STREET PRESENCE | Study Centers | |||||||||
| PLAY SCHOOLS | ||||||||||
| DAY CARE CENTERS | ||||||||||
| >> | STUDY CENTERS | ![]() |
Our interaction with children and their families has shown 3 main reasons for children to drop out of school: lack of parental support, financial problems, and the demand on children to do household chores and look after younger siblings. REDS Study & Tuition Centers seek to counter this and inspire children to return to formal schooling. Children between the ages of 7-14 are |
|||||||
| TAILORING CENTERS | ||||||||||
| SELF HELP GROUPS | ||||||||||
| SOLID WASTE |
||||||||||
| COURIER UNIT | ||||||||||
| CONTACT | divided into groups, based on their literacy level, and taught reading, writing, and math. Daily nutrition and educational materials are provided for each student. The child's development is then monitored and documented in their case history. Parents are involved so as to ensure the success of the child once they return to school. Once enrolled, REDS staff members maintain regular follow-ups to secure the child's progress. |
|||||||||
| CALENDAR | ||||||||||
| ANNUAL REPORT | ||||||||||
| NEWSLETTERS | ||||||||||
| STORIES | ||||||||||
| STAFF | ||||||||||
NUMBER OF CENTERS:: 3 |
||||||||||
NUMBER OF CHILDREN PER CENTER:: 30 |
||||||||||
| TOTAL NUMBER OF CHILDREN :: 90 | ||||||||||
AREAS REDS WORKS :: L.R. Nagar, Vinayaknagar |
||||||||||
| REDS Bangalore :: Infant Nilaya :: 16/2 S. R. Garden Viveknagar Post :: Austin Town :: Bangalore 560 047 :: Karnataka, India |
||||||||||