![]() |
||||||||||
| BANGALORE | STC | RANCHI | PHOTOS | FAQ | DONATE | ||||||||||
| PROGRAMS | HOME :: BANGALORE :: PLAY SCHOOLS | |||||||||
| STREET PRESENCE | Play Schools | |||||||||
| >> | PLAY SCHOOLS | |||||||||
| DAY CARE CENTERS | ||||||||||
| STUDY CENTERS | ![]() |
Play Schools were initiated to provide alternatives for mothers in the areas REDS works. These women are most often the sole earning members of the family with no one at home to look after the children in their absence. Play Schools exist to prevent children from coming to the streets and taking to ragpicking or getting involved in antisocial activities. They seek to facilitate the all-around development of the 3-6 year olds who attend the day's activities. | ||||||||
| TAILORING CENTERS | ||||||||||
| SELF HELP GROUPS | ||||||||||
| SOLID WASTE |
||||||||||
| COURIER UNIT | ||||||||||
| CONTACT | DAILY ACTIVITIES | |||||||||
| CALENDAR | ||||||||||
| ANNUAL REPORT | ||||||||||
| NEWSLETTERS |
NUMBER OF PLAY SCHOOLS ::10
|
|||||||||
| STORIES |
NUMBER OF CHILDREN PER CENTER :: 40
|
|||||||||
| STAFF | TOTAL NUMBER OF CHILDREN :: 404 | |||||||||
AREAS REDS WORKS :: L.R. Nagar, Ayyappa Garden, Baglur Layout, Ambedkarnagar, Hosur
|
||||||||||
| CHILLI PILI MELA |
||||||||||