![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BANGALORE | STC | RANCHI | PHOTOS | FAQ | DONATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PROGRAMS | HOME :: BANGALORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| STREET PRESENCE | REDS Bangalore | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLAY SCHOOLS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY CARE CENTERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STUDY CENTERS | In its 25 years of existence, REDS Bangalore has been through different phases of development and streamlining. The initial welfare method eventually gave way to a developmental approach, which leads to the empowerment of those we work with. Our |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAILORING CENTERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SELF HELP GROUPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLID WASTE |
![]() |
understanding of the conditions in which the children live and the circumstances that lead to the choices they make has caused us to expand our boundaries both geographically and socially so as to extend our support to children other that those involved in waste recycling. REDS has created Play Schools, Day Care Centers, Study Centers, and a Night Shelter to reach | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| COURIER UNIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONTACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALENDAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANNUAL REPORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEWSLETTERS | out to more children in need. We have also created Tailoring Centers, Self Help Groups, Solid Waste Management Units, and a Courier Unit to support the greater public. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| STORIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STAFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Layout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REDS Bangalore :: Infant Nilaya :: 16/2 S. R. Garden Viveknagar Post :: Austin Town :: Bangalore 560 047 :: Karnataka, India |
||||||||||||||||||||||||||||||||||||||||||||||||||||||